Difference between revisions of "Shaolin Soccer"
Jump to navigation
Jump to search
(Created page with " == Shaolin Soccer ==") |
|||
| Line 1: | Line 1: | ||
| − | == | + | = Synopsis = |
| + | |||
| + | = Stephen Chow = | ||
| + | |||
| + | = Cool facts = | ||
| + | |||
| + | = Awards and nominations = | ||
| + | *2001 Won a Golden Horse Award for Best Action Choreography and Best Visual Effects | ||
| + | |||
| + | *2002 Won a Hong Kong Film Award for Best Actor(Stephen Chow), Best Director, Best Picture, Best Sound Design, Best Supporting Actor (Yat-fei Wong), and Best Visual Effects | ||
| + | |||
| + | *Nominated for Hong Kong Film Award for Best Action Choreography, Best Cinematography, Best Costume & Make Up Design, Best Film Editing, Best Original Film Score, Best Original Film Song, Best Screenplay | ||
| + | |||
| + | *2002 Won a Golden Bauhinia for Best Director, Best Picture, and Best Supporting Actor (Yat-Fei Wong) | ||
| + | |||
| + | *2002 Won a Hong Kong Film Critics Society Award for Best Film | ||
| + | |||
| + | *2003 Won a Blue Ribbon Award for Best Foreign Language Film | ||
Revision as of 03:12, 16 April 2013
Synopsis
Stephen Chow
Cool facts
Awards and nominations
- 2001 Won a Golden Horse Award for Best Action Choreography and Best Visual Effects
- 2002 Won a Hong Kong Film Award for Best Actor(Stephen Chow), Best Director, Best Picture, Best Sound Design, Best Supporting Actor (Yat-fei Wong), and Best Visual Effects
- Nominated for Hong Kong Film Award for Best Action Choreography, Best Cinematography, Best Costume & Make Up Design, Best Film Editing, Best Original Film Score, Best Original Film Song, Best Screenplay
- 2002 Won a Golden Bauhinia for Best Director, Best Picture, and Best Supporting Actor (Yat-Fei Wong)
- 2002 Won a Hong Kong Film Critics Society Award for Best Film
- 2003 Won a Blue Ribbon Award for Best Foreign Language Film