Difference between revisions of "Foundations of Chinese Cultures 2021"
| Line 39: | Line 39: | ||
Results of the Rating: | Results of the Rating: | ||
| − | + | <html> | |
<table style="border-collapse: collapse;width:547pt" width="730" | <table style="border-collapse: collapse;width:547pt" width="730" | ||
cellspacing="0" cellpadding="0" border="1"> | cellspacing="0" cellpadding="0" border="1"> | ||
| Line 1,279: | Line 1,279: | ||
<td class="xl66" align="right">26%</td> | <td class="xl66" align="right">26%</td> | ||
</tr> | </tr> | ||
| + | </html> | ||
=Schedule= | =Schedule= | ||
Revision as of 14:53, 4 March 2021
Welcome to our course website Foundations of Chinese Cultures 2021. Whenever you visit this site, please see if there is anything in English not yet translated into Chinese and make a Chinese translation beneath (one paragraph English, one paragraph Chinese). Any correction or improvement of earlier translations is welcome!
欢迎访问我们中国文化基础网页。…………--Root (talk) 07:43, 28 September 2020 (UTC)
Organizational Things
- Please register for the Course Wiki.
- Please prepare each session during the week before, so that you come prepared to class.
Description of Homework
- We need a website admin student (see description beneath)
Regular students
1. Please read and prepare all the texts for the next textbook unit.
2. Please find a Chinese sentence in the internet about each of the 3-4 topics we deal with in each session (see textbook content page or on this webpage here "schedule"). Copy these sentences on our homework webpage and write translations into English (for international students: find an English sentence and translate into Chinese). Do not forget to sign by typing - - ~ ~ ~ ~ (without spaces) at the end.
Then please help your fellow students to correct and improve their translations. Do not forget to sign by typing - - ~ ~ ~ ~ (without spaces) at the end.
3. Once in the semester, you give a presentation on a topic of the textbook. Please do not just repeat the content, but say something from the perspective of a translator: What problems do you encounter when translating the textbook text or when translating texts of this topic. One student can do a presentation, the other can do a handout. Both contributions are graded separately.
Website Admin student
Thank you for helping to watch the Wiki website! Please make sure that it looks nice (formatting, especially if a fellow students makes a mess by putting the wrong format etc., should not look to crowded, so make sub-websites for homework etc.).
Online Survey students
There will be several online surveys conducted throughout the semester. Please fill in the first survey after session 1: http://bit.ly/EU-SURVEY Please fill in the 2nd quiz (to show that you have read the texts for session 2) before session 2.
Edits
Every student is required to edit something every week. This can be:
- Translate a pragraph from English to Chinese.
- Correct an earlier translation.
- Prepare an article (please link to from this page) and/or a powerpoint (please upload here) on a topic you will present during the semester.
Material
The coursebook will be provided to you in the WeChat Group.
Please rate the 127 topics on http://shijiehanxue.mikecrm.com/uysEi5J or http://bit.ly/rate_topics (you can only rate once). We will select the top 45 topics and deal with 3 topics per week/session.
Results of the Rating: <html>
<colgroup><col style="mso-width-source:userset;mso-width-alt:995;width:21pt" width="28"> <col style="mso-width-source:userset;mso-width-alt:2560;width:54pt" width="72"> <col style="mso-width-source:userset;mso-width-alt:13539;width:286pt" width="381"> <col style="width:62pt" width="83" span="2"> <col style="width:62pt" width="83"> </colgroup><tbody> </html>Schedule
1st Session: Organizational things
Vote on the topics for the current semester.
At the end of the session: Take the EU survey http://bit.ly/EU-SURVEY
2nd session: (topic chosen by students)
3rd session: (topic chosen by students)
4th session: (topic chosen by students)
5th session: (topic chosen by students)
6th session: (topic chosen by students)
7th session: (topic chosen by students)
8th session: (topic chosen by students)
...
New topics suggested by students: ...
1st Session
Teacher Classroom presentation 01 Teacher presentation of 1st session
Teacher Course Book Course book 2021
Teacher Course Book Handout for topic
Introduction to the course. Organizational things. Working with the Wiki.
Homework of Session 1 (Mar 3, 2021), due for Session 2 (Mar 10, 2021)
1. Every student receives a short paragraph in English to translate into Chinese. You can write it here.
2. Help a fellow student to improve his/her translation on that page.
3. Please answer the quiz on ...
2nd Session: Unit 1
Text A Topic
Topic Classroom presentation Presentation on topic
Topic Handout Handout for topic
| Order | Date | Topic | Chapter | points | Popularity |
| 1 | 10.03.2021 | Traditional Festivals | 2 | 474 | 79% |
| 2 | 10.03.2021 | Traditional Festivals: Spring Festival Couplets | 3 | 468 | 78% |
| 3 | 10.03.2021 | Traditional Festivals: Lattice on Ancient Chinese Windows | 4 | 451 | 75% |
| 4 | 17.03.2021 | Science and Technology: Ancient Science and Technology | 5 | 433 | 72% |
| 5 | 17.03.2021 | Science and Technology: Compass | 6 | 432 | 72% |
| 6 | 17.03.2021 | Science and Technology: China's Four New Inventions | 7 | 427 | 71% |
| 7 | 24.03.2021 | Science and Technology: Douyin (Tik Tok) | 8 | 423 | 71% |
| 8 | 24.03.2021 | Chinese Writing: Chinese Characters | 9 | 417 | 70% |
| 9 | 24.03.2021 | Chinese Writing: Chinese Characters and Scripts | 10 | 415 | 69% |
| 10 | 31.03.2021 | Chinese Writing: Calligraphy | 11 | 409 | 68% |
| 11 | 31.03.2021 | Chinese Writing: The Evolution of Calligraphy | 12 | 406 | 68% |
| 12 | 31.03.2021 | Chinese Writing: Ancient Writing and Painting Tool, Writing Brush | 13 | 404 | 67% |
| 13 | 07.04.2021 | Traditional Crafts: Embroidery | 14 | 401 | 67% |
| 14 | 07.04.2021 | Traditional Crafts: Cloisonne | 15 | 396 | 66% |
| 15 | 07.04.2021 | Traditional Crafts: Lacquerware | 16 | 395 | 66% |
| 16 | 14.04.2021 | Traditional Crafts: Carving | 17 | 385 | 64% |
| 17 | 14.04.2021 | Traditional Crafts: Handcraft - Chinese Knots | 18 | 384 | 64% |
| 18 | 14.04.2021 | Traditional Crafts: Folk Art - Chinese Paper-cutting | 19 | 383 | 64% |
| 19 | 21.04.2021 | Beverages: Tea | 20 | 377 | 63% |
| 20 | 21.04.2021 | Beverages: Milk Tea | 21 | 375 | 63% |
| 21 | 21.04.2021 | Beverages: The Liquor Culture of Ancient China | 22 | 372 | 62% |
| 22 | 28.04.2021 | Traditional Cuisine: Chinese Dining Etiquette | 23 | 371 | 62% |
| 23 | 28.04.2021 | Traditional Cuisine: Four Distinct Regional Cuisines | 24 | 369 | 62% |
| 24 | 28.04.2021 | Traditional Cuisine: The Art of Chinese Cooking | 25 | 368 | 61% |
| 25 | 05.05.2021 | Traditional Cuisine: Two Famous Dishes | 26 | 366 | 61% |
| 26 | 05.05.2021 | Traditional Cuisine: Chopsticks | 27 | 365 | 61% |
| 27 | 05.05.2021 | Silk and porcelain: Silk | 29 | 364 | 61% |
| 28 | 12.05.2021 | Traditional Cuisine: Eight Major Cuisines in China | 28 | 364 | 61% |
| 29 | 12.05.2021 | Silk and porcelain: Porcelain | 30 | 362 | 60% |
| 30 | 12.05.2021 | Silk and porcelain: Celadon and Celadon Song 《青花瓷》歌词 | 31 | 361 | 60% |
| 31 | 19.05.2021 | Fine Arts: Painting | 32 | 360 | 60% |
| 32 | 19.05.2021 | Fine Arts: Bada Shanren and Qi Baishi | 34 | 357 | 60% |
| 33 | 19.05.2021 | Fine Arts: Seal-cutting | 33 | 357 | 60% |
| 34 | 26.05.2021 | Architecture | 35 | 356 | 59% |
| 35 | 26.05.2021 | Architecture: Architecture and Gardens, The Forbidden City | 36 | 349 | 58% |
| 36 | 26.05.2021 | Architecture: Four Great Pavilions | 37 | 346 | 58% |
| 37 | 02.06.2021 | Architecture: Three Great Towers in China | 38 | 346 | 58% |
| 38 | 02.06.2021 | Architecture: Bridges | 39 | 344 | 57% |
| 39 | 02.06.2021 | Garden Culture: Gardens | 40 | 338 | 56% |
| 40 | 09.06.2021 | Garden Culture: The Summer Palace | 41 | 336 | 56% |
| 41 | 09.06.2021 | Garden Culture: Qingming Riverside Landscspe Garden | 42 | 333 | 56% |
| 42 | 09.06.2021 | Garden Culture: Bonsai (Penjing) | 43 | 326 | 54% |
| 43 | 16.06.2021 | Chinese language | 44 | 319 | 53% |
| 44 | 16.06.2021 | Ancient literature: Classical Literature | 46 | 317 | 53% |
| 45 | 16.06.2021 | Chinese language: Chinese Dialects | 45 | 317 | 53% |
| 46 | 46 | Ancient literature: Yue Fu | 47 | 316 | 53% |
| 47 | 47 | Ancient literature: Chinese Mythology | 48 | 312 | 52% |
| 48 | 48 | Ancient literature: Four Folk Stories of Ancient China | 49 | 309 | 52% |
| 49 | 49 | Ancient literature: Chinese Classical Fairy Tales | 50 | 308 | 51% |
| 50 | 50 | Premodern literature: Tang and Song (2 texts) | 51 | 306 | 51% |
| 51 | 51 | Premodern literature: Li Bai's 李白 《长干行》 and its translations | 52 | 305 | 51% |
| 52 | 52 | Premodern literature: China's Four Great Classical Novels | 53 | 304 | 51% |
| 53 | 53 | Premodern literature: Strange Stories from a Chinese Studio | 54 | 304 | 51% |
| 54 | 54 | Modern and Contemporary Literature: Modern Literature | 55 | 303 | 51% |
| 55 | 55 | Modern and Contemporary Literature: Qian Zhongshu (Ch'ien Chung-shu) | 56 | 302 | 50% |
| 56 | 56 | Modern and Contemporary Literature: Novels | 57 | 300 | 50% |
| 57 | 57 | Modern and Contemporary Literature: Contemporary Literature | 58 | 299 | 50% |
| 58 | 58 | Modern and Contemporary Literature: Literature, Science Fiction, and Fantasy | 59 | 297 | 50% |
| 59 | 59 | Beijing Opera | 60 | 296 | 49% |
| 60 | 60 | Beijing Opera: Actor Mei Lanfang | 61 | 296 | 49% |
| 61 | 61 | Beijing Opera: Beijing Opera Acrobatics | 62 | 294 | 49% |
| 62 | 62 | Martial Arts: Wushu | 63 | 294 | 49% |
| 63 | 63 | Martial Arts: Qigong | 64 | 291 | 49% |
| 64 | 64 | Martial Arts: Huo Yuanjia | 65 | 289 | 48% |
| 65 | 65 | Chinese Medicine: Diagnosis and Pharmacology | 66 | 288 | 48% |
| 66 | 66 | Chinese Medicine: Acupuncture and Moxibustion | 67 | 286 | 48% |
| 67 | 67 | Chinese Medicine: The Development of Chinese Medicine | 68 | 284 | 47% |
| 68 | 68 | Chinese Astrology: Chinese Astrology | 70 | 283 | 47% |
| 69 | 69 | Chinese Astrology: Twelve Animals of the Chinese Zodiac | 71 | 283 | 47% |
| 70 | 70 | Chinese Medicine: Zhang Zhongjing | 69 | 283 | 47% |
| 71 | 71 | Chinese Astrology: Calendar, The 24 Solar Terms | 72 | 281 | 47% |
| 72 | 72 | Chinese Mythology: Huli-jing | 73 | 281 | 47% |
| 73 | 73 | Chinese Mythology: Gods and Immortals | 74 | 279 | 47% |
| 74 | 74 | Religions: Buddhism | 75 | 275 | 46% |
| 75 | 75 | Religions: Daoism | 76 | 275 | 46% |
| 76 | 76 | Religions: Islam | 77 | 275 | 46% |
| 77 | 77 | Religions: Christianity | 78 | 274 | 46% |
| 78 | 78 | Confucianism: Four Main Philosophic Schools | 79 | 273 | 46% |
| 79 | 79 | Confucianism: Classical Philosophy - Confucius and Confucianism | 80 | 272 | 45% |
| 80 | 80 | Confucianism: Confucian Culture | 81 | 272 | 45% |
| 81 | 81 | Confucianism: Classical Philosophy - Reading The Analects | 82 | 270 | 45% |
| 82 | 82 | Confucianism: Chinese Traditional Culture-Five Constant Virtues | 83 | 267 | 45% |
| 83 | 83 | Philosophical Schools (Daoism, Buddhism, Legalism): Classical Philosophy – Daoism | 84 | 265 | 44% |
| 84 | 84 | Philosophical Schools (Daoism, Buddhism, Legalism): Classical Philosophy - Reading Tao Te Ching | 85 | 264 | 44% |
| 85 | 85 | Philosophical Schools (Daoism, Buddhism,
Legalism): Classical Philosophy - Reading The Sutra of Hui-neng |
86 | 263 | 44% |
| 86 | 86 | Philosophical Schools (Daoism, Buddhism,
Legalism): Classical Philosophy - Reading The Importance of Living |
87 | 262 | 44% |
| 87 | 87 | Philosophical Schools (Daoism, Buddhism, Legalism): Legalism | 88 | 261 | 44% |
| 88 | 88 | Silk Road - by land and by sea: Zhang Qian and the Silk Road | 89 | 260 | 43% |
| 89 | 89 | Silk Road - by land and by sea: Zheng He and the Maritime Silk Road | 90 | 260 | 43% |
| 90 | 90 | Silk Road - by land and by sea: Zheng He's Voyages | 91 | 260 | 43% |
| 91 | 91 | Music and instruments: Guzheng | 94 | 259 | 43% |
| 92 | 92 | Westernization: The Eastward Spread of Western Learning | 92 | 259 | 43% |
| 93 | 93 | Westernization: The Westernization Movement | 93 | 259 | 43% |
| 94 | 94 | Music and instruments: Pipa | 95 | 258 | 43% |
| 95 | 95 | Facial Make-up | 96 | 255 | 43% |
| 96 | 96 | Facial Make-up: Face Changing in Sichuan Opera | 97 | 253 | 42% |
| 97 | 97 | Facial Make-up: Cosmetics, Traditional Chinese Make-Up | 98 | 247 | 41% |
| 98 | 98 | Stage entertainment: Crosstalk 相声 | 99 | 242 | 40% |
| 99 | 99 | Stage entertainment: Shadow Play | 100 | 237 | 40% |
| 100 | 100 | Stage entertainment: Chinese cinema (dramas and movies) and its popularity and affection in Vietnam | 101 | 236 | 39% |
| 101 | 101 | Body movement performance: Stilts | 102 | 234 | 39% |
| 102 | 102 | Body movement performance: Traditional Chinese Dance | 103 | 233 | 39% |
| 103 | 103 | Body movement performance: Chinese Lion Dancing | 104 | 231 | 39% |
| 104 | 104 | Money culture: Currency, Jiaozi (A Paper Currency in Northern Song Dynasty) | 105 | 231 | 39% |
| 105 | 105 | Money culture: The tradition of Red Envelope and Lucky Money | 106 | 229 | 38% |
| 106 | 106 | Games: Go 围棋 | 107 | 226 | 38% |
| 107 | 107 | Aesthetic ideals and social customs: The Four Most Handsome Men in Ancient China | 108 | 225 | 38% |
| 108 | 108 | Aesthetic ideals and social customs: Habits, Ways of Contacting | 109 | 219 | 37% |
| 109 | 109 | Aesthetic ideals and social customs: Chinese Marriage Customs | 110 | 213 | 36% |
| 110 | 110 | Chinese clothing / interieur: Cheongsam | 113 | 211 | 35% |
| 111 | 111 | Chinese clothing / interieur: Chinese clothing | 112 | 211 | 35% |
| 112 | 112 | Minority cultures: Lisu People and Daogan Festival of Lisu Ethnic Minority | 111 | 211 | 35% |
| 113 | 113 | Chinese clothing / interieur: Batik | 114 | 210 | 35% |
| 114 | 114 | Chinese clothing / interieur: The Folding Screen | 115 | 210 | 35% |
| 115 | 115 | Education: Ancient Chinese Education | 116 | 210 | 35% |
| 116 | 116 | Education: Yuelu Academy (One of the Four Most Prestigious Academies) | 117 | 209 | 35% |
| 117 | 117 | Education: The Nine-Grade Official Selection System in Wei, Jin, Southern and Northern Dynasties | 118 | 204 | 34% |
| 118 | 118 | Education: Historical Figures, The Four Talented Women of Ancient China | 119 | 203 | 34% |
| 119 | 119 | Army and weapons: Terracotta Army | 120 | 197 | 33% |
| 120 | 120 | Army and weapons: Chinese Ancient Weapons | 121 | 196 | 33% |
| 121 | 121 | Landscapes and tourism: Landscape, Five Famous Mountains | 122 | 195 | 33% |
| 122 | 122 | Landscapes and tourism: The Ancient Tea Horse Road | 123 | 194 | 32% |
| 123 | 123 | Landscapes and tourism: Mogao Grottoes | 124 | 176 | 29% |
| 124 | 124 | Landscapes and tourism: Four State-Level Cultural Relics | 125 | 171 | 29% |
| 125 | 125 | Landscapes and tourism: Tourism, Nanjing-An Ancient Capital of Six Dynasties | 126 | 170 | 28% |
| 126 | 126 | Landscapes and tourism: Four Buddhist Shrines | 127 | 168 | 28% |
| 127 | 127 | Animals: Panda | 128 | 154 | 26% |