Difference between revisions of "Foundations of Chinese Cultures 2021"
| Line 132: | Line 132: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">17.03.2021</td> | align="right">17.03.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Aesthetic | + | <td class="xl70" style="border-top:none;border-left:none">Aesthetic ideals and social customs: The Four Most Handsome Men in Ancient China</td> |
| − | ideals and social customs: The Four Most Handsome Men in | ||
| − | Ancient China</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">108</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">108</span></td> | ||
| Line 161: | Line 159: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">24.03.2021</td> | align="right">24.03.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Education: | + | <td class="xl70" style="border-top:none;border-left:none">Education: Historical Figures, The Four Talented Women of Ancient China</td> |
| − | Historical Figures, The Four Talented Women of Ancient China</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">119</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">119</span></td> | ||
| Line 175: | Line 172: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">24.03.2021</td> | align="right">24.03.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Cuisine: Two Famous Dishes</td> |
| − | Cuisine: Two Famous Dishes</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">26</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">26</span></td> | ||
| Line 203: | Line 199: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">31.03.2021</td> | align="right">31.03.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Music | + | <td class="xl70" style="border-top:none;border-left:none">Music and instruments: Pipa</td> |
| − | and instruments: Pipa</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">95</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">95</span></td> | ||
| Line 217: | Line 212: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">31.03.2021</td> | align="right">31.03.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Cuisine: The Art of Chinese Cooking</td> |
| − | Cuisine: The Art of Chinese Cooking</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">25</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">25</span></td> | ||
| Line 245: | Line 239: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">07.04.2021</td> | align="right">07.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Cuisine: Chinese Dining Etiquette</td> |
| − | Cuisine: Chinese Dining Etiquette</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-ansi-language:FR;mso-bidi-font-weight:bold" | style="mso-ansi-language:FR;mso-bidi-font-weight:bold" | ||
| Line 260: | Line 253: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">07.04.2021</td> | align="right">07.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Facial | + | <td class="xl70" style="border-top:none;border-left:none">Facial Make-up: Cosmetics, Traditional Chinese Make-Up</td> |
| − | Make-up: Cosmetics, Traditional Chinese Make-Up</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">98</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">98</span></td> | ||
| Line 288: | Line 280: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">14.04.2021</td> | align="right">14.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Money | + | <td class="xl70" style="border-top:none;border-left:none">Money culture: The tradition of Red Envelope and Lucky Money<span |
| − | culture: The tradition of Red Envelope and Lucky Money<span | ||
style="mso-spacerun:yes"> </span></td> | style="mso-spacerun:yes"> </span></td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
| Line 303: | Line 294: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">14.04.2021</td> | align="right">14.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Stage | + | <td class="xl70" style="border-top:none;border-left:none">Stage entertainment: Crosstalk 相声</td> |
| − | entertainment: Crosstalk 相声</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">99</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">99</span></td> | ||
| Line 330: | Line 320: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">21.04.2021</td> | align="right">21.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Music | + | <td class="xl70" style="border-top:none;border-left:none">Music and instruments: Guzheng</td> |
| − | and instruments: Guzheng</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">94</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">94</span></td> | ||
| Line 344: | Line 333: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">21.04.2021</td> | align="right">21.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Astrology: Twelve Animals of the Chinese Zodiac</td> |
| − | Astrology: Twelve Animals of the Chinese Zodiac</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">71</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">71</span></td> | ||
| Line 373: | Line 361: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">28.04.2021</td> | align="right">28.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Ancient | + | <td class="xl70" style="border-top:none;border-left:none">Ancient literature: Chinese Classical Fairy Tales</td> |
| − | literature: Chinese Classical Fairy Tales</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | ||
| Line 388: | Line 375: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">28.04.2021</td> | align="right">28.04.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese language: Chinese Dialects</td> |
| − | language: Chinese Dialects</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | ||
| Line 417: | Line 403: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">05.05.2021</td> | align="right">05.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Facial | + | <td class="xl70" style="border-top:none;border-left:none">Facial Make-up: Face Changing in Sichuan Opera</td> |
| − | Make-up: Face Changing in Sichuan Opera</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">97</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">97</span></td> | ||
| Line 431: | Line 416: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">05.05.2021</td> | align="right">05.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Mythology: Huli-jing</td> |
| − | Mythology: Huli-jing</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">73</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">73</span></td> | ||
| Line 445: | Line 429: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">12.05.2021</td> | align="right">12.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Crafts: Folk Art - Chinese Paper-cutting</td> |
| − | Crafts: Folk Art - Chinese Paper-cutting</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">19</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">19</span></td> | ||
| Line 459: | Line 442: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">12.05.2021</td> | align="right">12.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Science | + | <td class="xl70" style="border-top:none;border-left:none">Science and Technology: Douyin (Tik Tok)</td> |
| − | and Technology: Douyin (Tik Tok)</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">8</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">8</span></td> | ||
| Line 473: | Line 455: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">12.05.2021</td> | align="right">12.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese clothing / interieur: Chinese clothing</td> |
| − | clothing / interieur: Chinese clothing</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">112</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">112</span></td> | ||
| Line 487: | Line 468: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">19.05.2021</td> | align="right">19.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Facial | + | <td class="xl70" style="border-top:none;border-left:none">Facial Make-up</td> |
| − | Make-up</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">96</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">96</span></td> | ||
| Line 501: | Line 481: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">19.05.2021</td> | align="right">19.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Beverages: | + | <td class="xl70" style="border-top:none;border-left:none">Beverages: The Liquor Culture of Ancient China</td> |
| − | The Liquor Culture of Ancient China</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">22</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">22</span></td> | ||
| Line 515: | Line 494: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">19.05.2021</td> | align="right">19.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Premodern | + | <td class="xl70" style="border-top:none;border-left:none">Premodern literature: Tang and Song (2 texts)</td> |
| − | literature: Tang and Song (2 texts)</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | ||
| Line 530: | Line 508: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">26.05.2021</td> | align="right">26.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Medicine: The Development of Chinese Medicine</td> |
| − | Medicine: The Development of Chinese Medicine</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">68</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">68</span></td> | ||
| Line 544: | Line 521: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">26.05.2021</td> | align="right">26.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Modern | + | <td class="xl70" style="border-top:none;border-left:none">Modern and Contemporary Literature: Qian Zhongshu (Ch'ien |
| − | and Contemporary Literature: Qian Zhongshu (Ch'ien | ||
Chung-shu)</td> | Chung-shu)</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
| Line 559: | Line 535: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">26.05.2021</td> | align="right">26.05.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Body | + | <td class="xl70" style="border-top:none;border-left:none">Body movement performance: Traditional Chinese Dance</td> |
| − | movement performance: Traditional Chinese Dance</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">103</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">103</span></td> | ||
| Line 573: | Line 548: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">02.06.2021</td> | align="right">02.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Astrology: Calendar, The 24 Solar Terms</td> |
| − | Astrology: Calendar, The 24 Solar Terms</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">72</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">72</span></td> | ||
| Line 587: | Line 561: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">02.06.2021</td> | align="right">02.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Stage | + | <td class="xl70" style="border-top:none;border-left:none">Stage entertainment: Shadow Play</td> |
| − | entertainment: Shadow Play</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">100</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">100</span></td> | ||
| Line 601: | Line 574: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">02.06.2021</td> | align="right">02.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Astrology: Chinese Astrology</td> |
| − | Astrology: Chinese Astrology</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">70</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">70</span></td> | ||
| Line 615: | Line 587: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">09.06.2021</td> | align="right">09.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Writing: Chinese Characters</td> |
| − | Writing: Chinese Characters</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">9</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">9</span></td> | ||
| Line 629: | Line 600: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">09.06.2021</td> | align="right">09.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Landscapes | + | <td class="xl70" style="border-top:none;border-left:none">Landscapes and tourism: Landscape, Five Famous Mountains</td> |
| − | and tourism: Landscape, Five Famous Mountains</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">122</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">122</span></td> | ||
| Line 643: | Line 613: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">09.06.2021</td> | align="right">09.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Crafts: Carving</td> |
| − | Crafts: Carving</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">17</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">17</span></td> | ||
| Line 657: | Line 626: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">16.06.2021</td> | align="right">16.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Landscapes | + | <td class="xl70" style="border-top:none;border-left:none">Landscapes and tourism: Tourism, Nanjing-An Ancient Capital of Six Dynasties</td> |
| − | and tourism: Tourism, Nanjing-An Ancient Capital of Six | ||
| − | Dynasties</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">126</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">126</span></td> | ||
| Line 672: | Line 639: | ||
<td class="xl69" style="border-top:none;border-left:none" | <td class="xl69" style="border-top:none;border-left:none" | ||
align="right">16.06.2021</td> | align="right">16.06.2021</td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Garden | + | <td class="xl70" style="border-top:none;border-left:none">Garden Culture: Qingming Riverside Landscspe Garden</td> |
| − | Culture: Qingming Riverside Landscspe Garden</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">42</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">42</span></td> | ||
| Line 699: | Line 665: | ||
height="19" align="right">46</td> | height="19" align="right">46</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Fine | + | <td class="xl70" style="border-top:none;border-left:none">Fine Arts: Painting</td> |
| − | Arts: Painting</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">32</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">32</span></td> | ||
| Line 712: | Line 677: | ||
height="19" align="right">47</td> | height="19" align="right">47</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese clothing / interieur: Cheongsam</td> |
| − | clothing / interieur: Cheongsam</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">113</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">113</span></td> | ||
| Line 725: | Line 689: | ||
height="19" align="right">48</td> | height="19" align="right">48</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Silk | + | <td class="xl70" style="border-top:none;border-left:none">Silk Road - by land and by sea: Zhang Qian and the Silk Road</td> |
| − | Road - by land and by sea: Zhang Qian and the Silk Road</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">89</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">89</span></td> | ||
| Line 738: | Line 701: | ||
height="19" align="right">49</td> | height="19" align="right">49</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Money | + | <td class="xl70" style="border-top:none;border-left:none">Money culture: Currency, Jiaozi (A Paper Currency in Northern Song |
| − | culture: Currency, Jiaozi (A Paper Currency in Northern Song | ||
Dynasty)</td> | Dynasty)</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
| Line 752: | Line 714: | ||
height="19" align="right">50</td> | height="19" align="right">50</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Beijing | + | <td class="xl70" style="border-top:none;border-left:none">Beijing Opera: Actor Mei Lanfang</td> |
| − | Opera: Actor Mei Lanfang</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">61</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">61</span></td> | ||
| Line 765: | Line 726: | ||
height="19" align="right">51</td> | height="19" align="right">51</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Education: | + | <td class="xl70" style="border-top:none;border-left:none">Education: Ancient Chinese Education</td> |
| − | Ancient Chinese Education</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">116</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">116</span></td> | ||
| Line 778: | Line 738: | ||
height="19" align="right">52</td> | height="19" align="right">52</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese language</td> |
| − | language</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | style="mso-ansi-language:IT;mso-bidi-font-weight:bold" | ||
| Line 792: | Line 751: | ||
height="19" align="right">53</td> | height="19" align="right">53</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional | + | <td class="xl70" style="border-top:none;border-left:none">Traditional Crafts: Embroidery</td> |
| − | Crafts: Embroidery</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">14</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">14</span></td> | ||
| Line 805: | Line 763: | ||
height="19" align="right">54</td> | height="19" align="right">54</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Mythology: Gods and Immortals</td> |
| − | Mythology: Gods and Immortals</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">74</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">74</span></td> | ||
| Line 818: | Line 775: | ||
height="19" align="right">55</td> | height="19" align="right">55</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Chinese | + | <td class="xl70" style="border-top:none;border-left:none">Chinese Writing: Calligraphy</td> |
| − | Writing: Calligraphy</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">11</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">11</span></td> | ||
| Line 831: | Line 787: | ||
height="19" align="right">56</td> | height="19" align="right">56</td> | ||
<td class="xl68" style="border-top:none;border-left:none"> </td> | <td class="xl68" style="border-top:none;border-left:none"> </td> | ||
| − | <td class="xl70" style="border-top:none;border-left:none">Landscapes | + | <td class="xl70" style="border-top:none;border-left:none">Landscapes and tourism: The Ancient Tea Horse Road</td> |
| − | and tourism: The Ancient Tea Horse Road</td> | ||
<td class="xl71" style="border-top:none;border-left:none"><span | <td class="xl71" style="border-top:none;border-left:none"><span | ||
style="mso-bidi-font-weight:bold" lang="EN-US">123</span></td> | style="mso-bidi-font-weight:bold" lang="EN-US">123</span></td> | ||
| Line 844: | Line 799: | ||
