|
|
| Line 1: |
Line 1: |
| − | Quicklinks: [https://bou.de/u/wiki/uvu:Community_Portal#Frequently_asked_questions_FAQ FAQ] [https://bou.de/u/wiki/uvu:Community_Portal Manual] [[Foundations_of_Chinese_Cultures_2021|Course Homepage (this page)]]. [[Joint_translation_terms|Joint translation terms]] Homework [[20210303_culture|1, Mar 3 Chapters 1-4]], [[20210310_culture|2, Mar 10 Chapters 6-7]], [[20210317_culture|3, Mar 17 Chapters 11-13]], [[20210324_culture|4, Mar 24 Chapters 15-17]], [[20210331_culture|5, Mar 31 Chapters 4-7]], [[20210407_culture|6, Apr 7 Chapters 8-10]], [[20210414_culture|7, Apr 14 Chapters 13-15]] , [[20210421_culture|8, Apr 21 Chapters 17-19]]etc. | + | Quicklinks: [https://bou.de/u/wiki/uvu:Community_Portal#Frequently_asked_questions_FAQ FAQ] [https://bou.de/u/wiki/uvu:Community_Portal Manual] [[Foundations_of_Chinese_Cultures_2021|Course Homepage (this page)]]. [[Joint_translation_terms|Joint translation terms]] Homework [[20210303_culture|1, Mar 3 Chapters 1-4]], [[20210310_culture|2, Mar 10 Chapters 6-7]], [[20210317_culture|3, Mar 17 Chapters 11-13]], [[20210324_culture|4, Mar 24 Chapters 15-17]], [[20210331_culture|5, Mar 31 Chapters 4-7]], [[20210407_culture|6, Apr 7 Chapters 8-10]], [[20210414_culture|7, Apr 14 Chapters 13-15]] , [[20210519_culture|12, May 19 Chapters 17-19]]etc. |
| | | | |
| | '''《红楼梦》程甲本''' | | '''《红楼梦》程甲本''' |
| Line 1,455: |
Line 1,455: |
| | <td class="xl68" style="height:14.4pt;border-top:none" | | <td class="xl68" style="height:14.4pt;border-top:none" |
| | height="19" align="right">108</td> | | height="19" align="right">108</td> |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td> | + | <td class="xl68" style="border-top: |
| − | <td class="xl70" style="border-top:none;border-left:none">Minority cultures: Lisu People and Daogan Festival of Lisu Ethnic Minority</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">111</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">219</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">37%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">109</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Landscapes
| |
| − | and tourism: Four Buddhist Shrines</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">127</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">213</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">36%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">110</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Beijing
| |
| − | Opera: Beijing Opera Acrobatics</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">62</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">211</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">111</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Confucianism:
| |
| − | | |
| − | Classical Philosophy - Confucius and Confucianism</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">80</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">211</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">112</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Martial
| |
| − | Arts: Wushu</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">63</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">211</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">113</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Army
| |
| − | and weapons: Terracotta Army</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">120</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">210</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">114</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Fine
| |
| − | Arts: Bada Shanren and Qi Baishi</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">34</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">210</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">115</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Martial
| |
| − | Arts: Huo Yuanjia</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">65</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">210</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">116</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Modern and Contemporary Literature: Contemporary Literature</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">58</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">209</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">35%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">117</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Philosophical Schools (Daoism, Buddhism, Legalism): Classical Philosophy - Daoism</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">84</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">204</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">34%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">118</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional
| |
| − | | |
| − | Festivals: Lattice on Ancient Chinese Windows</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">4</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">203</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">34%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">119</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Silk
| |
| − | and porcelain: Porcelain</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">30</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">197</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">33%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">120</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Philosophical Schools (Daoism, Buddhism, Legalism): Legalism<span
| |
| − | style="mso-spacerun:yes"> </span></td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">88</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">196</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">33%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">121</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Confucianism:
| |
| − | Chinese Traditional Culture-Five Constant Virtues</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">83</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">195</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">33%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">122</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Traditional
| |
| − | Crafts: Cloisonne</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">15</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">194</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">32%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">123</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Religions:
| |
| − | | |
| − | Christianity</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">78</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">176</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">29%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">124</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Religions:
| |
| − | Islam</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">77</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">171</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">29%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">125</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Confucianism:
| |
| − | | |
| − | Classical Philosophy - Reading The Analects</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">82</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">170</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">28%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">126</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Philosophical Schools (Daoism, Buddhism, Legalism): Classical Philosophy - Reading The Importance of Living</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">87</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">168</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">28%</td>
| |
| − | </tr>
| |
| − | <tr style="height:14.4pt" height="19">
| |
| − | <td class="xl68" style="height:14.4pt;border-top:none"
| |
| − | height="19" align="right">127</td>
| |
| − | <td class="xl68" style="border-top:none;border-left:none"> </td>
| |
| − | <td class="xl70" style="border-top:none;border-left:none">Philosophical Schools (Daoism, Buddhism, Legalism): Classical Philosophy - Reading The Sutra of Hui-neng</td>
| |
| − | <td class="xl71" style="border-top:none;border-left:none"><span
| |
| − | style="mso-bidi-font-weight:bold" lang="EN-US">86</span></td>
| |
| − | <td class="xl72" style="border-top:none;border-left:none"
| |
| − | align="right">154</td>
| |
| − | <td class="xl73" style="border-top:none;border-left:none"
| |
| − | align="right">26%</td>
| |
| − | </tr>
| |
| − | </table>
| |
| − | | |
| − | =Schedule=
| |
| − | 1st Session: Organizational things
| |
| − | | |
| − | Vote on the topics for the current semester.
| |
| − | | |
| − | At the end of the session: Take the EU survey http://bit.ly/EU-SURVEY
| |
| − | | |
| − | 2nd session: (topic chosen by students)
| |
| − | | |
| − | 3rd session: (topic chosen by students)
| |
| − | | |
| − | 4th session: (topic chosen by students)
| |
| − | | |
| − | 5th session: (topic chosen by students)
| |
| − | | |
| − | 6th session: (topic chosen by students)
| |
| − | | |
| − | 7th session: (topic chosen by students)
| |
| − | | |
| − | 8th session: (topic chosen by students)
| |
| − | | |
| − | ...
| |
| − | | |
| − | New topics suggested by students: ...
| |
| − | | |
| − | ==1st Session==
| |
| − | *Teacher Classroom presentation 01 [[Media:Found_Chin_Cult_01.ppt|Teacher presentation of 1st session]]
| |
| − | *Teacher Course Book is provided in WeChat group. Cannot be uploaded here because of copyright reasons.
| |
| − | | |
| − | Introduction to the course. Organizational things. Working with the Wiki.
| |
| − | | |
| − | ===Homework of Session 1 (Mar 3, 2021), due for Session 2 (Mar 10, 2021)===
| |
| − | 1. Every student receives a short paragraph in English to translate into Chinese. You can <span style="color:red">'''write it [[20210303_culture|here]]'''</span>.
| |
| − | | |
| − | The full text which should be translated throughout the year is [[Media:Chengjiaben.doc]]
| |
| − | | |
| − | 2. Help a fellow student to improve his/her translation on that page.
| |
| − | | |
| − | 3. Please answer the quiz on ... (see links in WeChat group)
| |
| − | | |
| − | ==2nd Session Mar 10, 2021: Milk Tea, Eight Major Cuisines, Tea==
| |
| − | ===Homework as a preparation for March 10===
| |
| − | 1. Please translate your paragraph of Session 1 (Mar 3, 2021), due for Session 2 (Mar 10, 2021) [[20210303_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary. The texts are: 1 Beverages: Milk Tea, 2 Traditional Cuisine: Eight Major Cuisines in China, 3 Beverages: Tea.
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts:
| |
| − | *Milk Tea http://geip720doqudd7v4.mikecrm.com/bpJOj93
| |
| − | *Eight Major Cuisines in China http://jy0tp60pjbxfwebr.mikecrm.com/fY4Aggt
| |
| − | *Tea http://mtv80dxnpmlcptyw.mikecrm.com/VkAgGL6
| |
| − | | |
| − | 4. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ===Presentations March 10===
| |
| − | | |
| − | '''Teacher presentation'''
| |
| − | | |
| − | [[Media:02_Foundation_Chin_Cult_Tea.pptx|Powerpoint for 2nd session on Tea by Martin Woesler]] for download
| |
| − | | |
| − | '''Student presentations'''
| |
| − | | |
| − | 1. Classroom presentation on topic 1 Milk Tea [[Media:Milk_Tea_by_Shu_Lin.ppt|Presentation on Milk Tea by Shu Lin 舒琳]]
| |
| − | | |
| − | 2. Classroom presentation on topic 2 Eight Major Cuisines [[Media:Traditional_Cuisine_Eight_Major_Cuisines_in_China_by_Su_Xiao.pptx|Presentation on Traditional Cuisine: Eight Major Cuisines in China by Su Xiao 苏潇]]
| |
| − | | |
| − | 3. Classroom presentation on topic 3 Tea [[Media:Tea_by_Teng_Bixia.ppt|Presentation on tea by Teng Bixia 滕璧霞]]
| |
| − | | |
| − | ===Homework of Session 2 (Mar 10, 2021) for Session 3 (Mar 17, 2021)===
| |
| − | 1. Please translate your paragraph of Session 2 (Mar 10, 2021), due for Session 3 (Mar 17, 2021) [[20210310_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts.
| |
| − | | |
| − | 4. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ==3rd Session Mar 17: Architecture incl. Forbidden City, Traditional Festivals, Handsome Men==
| |
| − | ===Homework as a preparation for Mar 17===
| |
| − | 1. Please translate your paragraph of Session 2 (Mar 10, 2021), due for Session 3 (Mar 17, 2021) [[20210310_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts:
| |
| − | *Architecture, including Forbidden Cities http://sg.mikecrm.com/T9apJoZ
| |
| − | *Traditional Festivals http://u3xxio2gkk43us5u.mikecrm.com/KdFESNp
| |
| − | *Aesthetic Ideals: The Four Most Handsome Men https://ks.wjx.top/vm/YHNWyGB.aspx
| |
| − | | |
| − | 4. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ===Presentations Mar 17===
| |
| − | | |
| − | '''Teacher presentation'''
| |
| − | | |
| − | [[Media:03_Foundation_Chin_Cult_Architecture.pptx|Powerpoint for 3rd session on Architecture by Martin Woesler]] for download (will be uploaded after class)
| |
| − | | |
| − | '''Student presentations'''
| |
| − | | |
| − | 1. Classroom presentation no. 4 on topic Architecture and Gardens, The Forbidden City [[Media:Architecture_and_Forbidden_City.ppt|Presentation on Architecture and Forbidden City by Mr. Zhào Kē 赵轲]]
| |
| − | | |
| − | [[File:Spring_Festival.jpg|100px|thumb|left|Photo - cc licence.]]
| |
| − | | |
| − | 2. Classroom presentation no. 5 on topic Traditional Festivals [[Media:Traditional_Festivals.ppt|Presentation on Traditional Festivals by Yì Míngxiá 易明霞]]
| |
| − | | |
| − | [[File:King_Lanling.png|500px|thumb|right|Manga version of King Lanling - no copyright.]]
| |
| − | | |
| − | 3. Classroom presentation no. 6 on topic Aesthetic ideals and social customs: The Four Most Handsome Men in Ancient China [[Media:Four_Most_Handsome_Men.ppt|Presentation on The Four Most Handsome Men by Péng Jiāyù 彭佳钰]]
| |
| − | | |
| − | ===Homework of Session 3 (Mar 17, 2021) for Session 4 (Mar 24, 2021)===
| |
| − | 1. Please translate your paragraph of Session 3 (Mar 17, 2021), due for Session 4 (Mar 24, 2021) [[20210317_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts.
| |
| − | | |
| − | 4. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ==4th Session Mar 24: Four Distinct Regional Cuisines; Historical Figures, Four Women; Two Famous Dishes==
| |
| − | ===Homework as a preparation for Mar 24===
| |
| − | 1. Please translate your paragraph of Session 3 (Mar 17, 2021), due for Session 4 (Mar 24, 2021) [[20210317_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary.
| |
| − | | |
| − | This time, you do not need to take the quizzes about the three texts to prepare in advance.
| |
| − | | |
| − | 3. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ===Session Mar 24: Quizzes and Presentations===
| |
| − | | |
| − | '''Contents for today's Session'''
| |
| − | *Four Distinct Regional Cuisines
| |
| − | *Historical Figures, Four Women
| |
| − | *Two Famous Dishes
| |
| − | | |
| − | *Explanation about Hounglou Meng translation homework
| |
| − | | |
| − | *We take the following quizzes in class to check on the preparation for today:
| |
| − | *Four Distinct Regional Cuisines https://ks.wjx.top/vj/tUEq5AW.aspx
| |
| − | *Historical Figures, Four Women https://ks.wjx.top/vm/YhIAxyb.aspx
| |
| − | *Two Famous Dishes https://ks.wjx.top/vm/ek295PA.aspx
| |
| − | | |
| − | '''Teacher presentation'''
| |
| − | | |
| − | [[Media:04_Foundation_Chin_Cult_Cuisine_Women.pptx|Powerpoint for 4th session on Cuisine and Women by Martin Woesler]]
| |
| − | | |
| − | '''Student presentations'''
| |
| − | | |
| − | 1. Classroom presentation no. 7 on topic Traditional Cuisine: Four Distinct Regional Cuisines [[Media:Traditional_Cuisine_Four_Distinct_Regional_Cuisines.ppt|Presentation on Traditional Cuisine: Four Distinct Regional Cuisines by 王子涵]]
| |
| − | | |
| − | 2. Classroom presentation no. 8 on topic Education: Historical Figures, The Four Talented Women of Ancient China [[Media:Education_Historical_Figures_The_Four_Talented_Women_of_Ancient_China.ppt|Presentation on Education: Historical Figures, The Four Talented Women of Ancient China by 袁静]]
| |
| − | | |
| − | 3. Classroom presentation no. 9 on topic Traditional Cuisine: Two Famous Dishes [[Media:Traditional_Cuisine_Two_Famous_Dishes.ppt|Presentation on Traditional Cuisine: Two Famous Dishes by 刘廷阳]]
| |
| − | | |
| − | ===Homework of Session 4 (Mar 24, 2021) for Session 5 (Mar 31, 2021)===
| |
| − | 1. Please translate your paragraph of Session 4 (Mar 24, 2021), due for Session 5 (Mar 31, 2021) [[20210324_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts.
| |
| − | | |
| − | 4. (Only for 3 students: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ==5th Session Mar 31: Marriage Customs; Pipa; The Art of Chinese Cooking==
| |
| − | ===Homework as a preparation for Mar 31===
| |
| − | 1. Please translate your paragraph of Session 4 (Mar 24, 2021), due for Session 5 (Mar 31, 2021) [[20210324_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts.
| |
| − | *Aesthetic ideals and social customs: Chinese Marriage Customs
| |
| − | *Music and instruments: Pipa
| |
| − | *Traditional Cuisine: The Art of Chinese Cooking
| |
| − | 4. (Only for the 3 students 杜心语, 刘卓凡, 戴沐雨: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ===Presentations Mar 31===
| |
| − | | |
| − | '''Teacher presentation'''
| |
| − | | |
| − | [[Media:05_Foundation_Marriage_Pipa_Cooking.pptx|Powerpoint for 5th session on Marriage/Pipa/Cooking by Martin Woesler]]
| |
| − | | |
| − | '''Student presentations'''
| |
| − | | |
| − | 1. Classroom presentation no. 10 on topic Aesthetic ideals and social customs: Chinese Marriage Customs [[Media:Marriage.ppt|Presentation on Marriage Customs by 杜心语]]
| |
| − | | |
| − | Quiz https://ks.wjx.top/vj/w3HDLsU.aspx
| |
| − | | |
| − | 2. Classroom presentation no. 11 on topic Music and instruments: Pipa [[Media:Pipa.ppt|Presentation on Music and instruments: Pipa by 刘卓凡]]
| |
| − | | |
| − | Quiz: https://ks.wjx.top/vj/rutjD9h.aspx
| |
| − | | |
| − | 3. Classroom presentation no. 12 on topic Traditional Cuisine: The Art of Chinese Cooking [[Media:Cooking.ppt|Presentation on the Art of Chinese Cooking by 戴沐雨]]
| |
| − | | |
| − | Quiz: https://ks.wjx.top/vj/Q0s0tfA.aspx
| |
| − | | |
| − | ===Homework of Session 5 (Mar 31, 2021) for Session 6 (Apr 7, 2021)===
| |
| − | 1. Please translate your paragraph of Session 5 (Mar 31, 2021), due for Session 6 (Apr 7, 2021) [[20210331_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. Please take the quiz to show that you have learned the three texts.
| |
| − | | |
| − | 4. (Only for the 3 students 唐启洲, 邓丹, 吴欣欣: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ==6th Session Apr 7: Silk and porcelain: Celadon and Celadon Song 《青花瓷》歌词; Traditional Cuisine: Chinese Dining Etiquette; Facial Make-up: Cosmetics, Traditional Chinese Make-Up==
| |
| − | ===Homework as a preparation for Apr 7===
| |
| − | 1. Please translate your paragraph of Session 5 (Mar 31, 2021), due for Session 6 (Apr 7, 2021) [[20210331_culture|here]]
| |
| − | | |
| − | 2. Please read the three texts in our coursebook and learn the vocabulary
| |
| − | | |
| − | 3. (Only for the 3 students 唐启洲, 邓丹, 吴欣欣: Please prepare a 5-minute presentation about one of the three texts and upload it here.)
| |
| − | | |
| − | ===Presentations Apr 7===
| |
| − | | |
| − | '''Teacher presentation'''
| |
| − | | |
