Difference between revisions of "Hong Kong Film Awards"
Jump to navigation
Jump to search
(Created page with '==First== ==Second== ==Third== ==Fourth== ==Fifth== ==Sixth== ==Seventh== ==References==') |
|||
| Line 5: | Line 5: | ||
| − | == | + | ==Winners, Best Film Award== |
| + | * 1982 - ''[[Father and Son (1981 film)|Father and Son]]'' (1981) | ||
| + | * 1983 - ''[[Boat People (film)|Boat People]]'' (1982) | ||
| + | * 1984 - ''[[Ah Ying]]'' (1983) | ||
| + | * 1985 - ''[[Homecoming (1984 film)|Homecoming]]'' (1984) | ||
| + | * 1986 - ''[[Police Story (film)|Police Story]]'' (1985) | ||
| + | * 1987 - ''[[A Better Tomorrow]]'' (1986) | ||
| + | * 1988 - ''[[An Autumn's Tale]]'' (1987) | ||
| + | * 1989 - ''[[Rouge (film)|Rouge]]'' (1987) | ||
| + | * 1990 - ''[[Beyond the Sunset]]'' (1989) | ||
| + | * 1991 - ''[[Days of Being Wild]]'' (1991) | ||
| + | * 1992 - ''[[To Be Number One (film)|To Be Number One]]'' (1991) | ||
| + | * 1993 - ''[[Cageman]]'' (1992) | ||
| + | * 1994 - ''[[C'est la vie, mon chéri]]'' (1994) | ||
| + | * 1995 - ''[[Chungking Express]]'' (1994) | ||
| + | * 1996 - ''[[Summer Snow (film)|Summer Snow]]'' (1994) | ||
| + | * 1997 - ''[[Comrades: Almost a Love Story]]'' (1996) | ||
| + | * 1998 - ''[[Made in Hong Kong (film)|Made in Hong Kong]]'' (1997) | ||
| + | * 1999 - ''[[Beast Cops]]'' (1998) | ||
| + | * 2000 - ''[[Ordinary Heroes (film)|Ordinary Heroes]]'' (1998) | ||
| + | * 2001 - ''[[Crouching Tiger, Hidden Dragon]]'' (2000) | ||
| + | * 2002 - ''[[Shaolin Soccer]]'' (2001) | ||
| + | * 2003 - ''[[Infernal Affairs]]'' (2002) | ||
| + | * 2004 - ''[[Running on Karma]]'' (2003) | ||
| + | * 2005 - ''[[Kung Fu Hustle]]'' (2004) | ||
| + | * 2006 - ''[[Election (2005 film)|Election]]'' (2005) | ||
| + | * 2007 - ''[[After This Our Exile]]'' (2006) | ||
| + | * 2008 - ''[[The Warlords]]'' (2007) | ||
| + | * 2009 - ''[[Ip Man (film)|Ip Man]]'' (2008) | ||
| + | * 2010 - ''[[Bodyguards and Assassins]]'' (2009) | ||
| + | * 2011 - ''[[Gallants (film)|Gallants]]'' (2010) | ||
| Line 21: | Line 51: | ||
==References== | ==References== | ||
| + | |||
| + | http://en.wikipedia.org/wiki/Hong_Kong_Film_Award | ||
Revision as of 10:35, 9 April 2012
First
Second
Winners, Best Film Award
- 1982 - Father and Son (1981)
- 1983 - Boat People (1982)
- 1984 - Ah Ying (1983)
- 1985 - Homecoming (1984)
- 1986 - Police Story (1985)
- 1987 - A Better Tomorrow (1986)
- 1988 - An Autumn's Tale (1987)
- 1989 - Rouge (1987)
- 1990 - Beyond the Sunset (1989)
- 1991 - Days of Being Wild (1991)
- 1992 - To Be Number One (1991)
- 1993 - Cageman (1992)
- 1994 - C'est la vie, mon chéri (1994)
- 1995 - Chungking Express (1994)
- 1996 - Summer Snow (1994)
- 1997 - Comrades: Almost a Love Story (1996)
- 1998 - Made in Hong Kong (1997)
- 1999 - Beast Cops (1998)
- 2000 - Ordinary Heroes (1998)
- 2001 - Crouching Tiger, Hidden Dragon (2000)
- 2002 - Shaolin Soccer (2001)
- 2003 - Infernal Affairs (2002)
- 2004 - Running on Karma (2003)
- 2005 - Kung Fu Hustle (2004)
- 2006 - Election (2005)
- 2007 - After This Our Exile (2006)
- 2008 - The Warlords (2007)
- 2009 - Ip Man (2008)
- 2010 - Bodyguards and Assassins (2009)
- 2011 - Gallants (2010)