Difference between revisions of "China's Global Impact Schedule"
(Created page with ''''Friday, March 23, 2012''' 8:00 – 8:30 Breakfast 8:30-8:45 Opening I China’s Economical Impact 8:45-10:15 Panel 1: The historical and geographical macro perspective: Invol…') |
|||
| Line 1: | Line 1: | ||
'''Friday, March 23, 2012''' | '''Friday, March 23, 2012''' | ||
| + | |||
8:00 – 8:30 Breakfast | 8:00 – 8:30 Breakfast | ||
| + | |||
8:30-8:45 Opening | 8:30-8:45 Opening | ||
| + | |||
I China’s Economical Impact | I China’s Economical Impact | ||
| + | |||
8:45-10:15 Panel 1: The historical and geographical macro perspective: Involution and De-Involution, | 8:45-10:15 Panel 1: The historical and geographical macro perspective: Involution and De-Involution, | ||
| + | |||
Innovation and India | Innovation and India | ||
| + | |||
10:15-10:30 Break | 10:15-10:30 Break | ||
| + | |||
10:30 – 12:00 Panel 2: Know-How Transfer, case studies of a medium sized Western enterprise and a | 10:30 – 12:00 Panel 2: Know-How Transfer, case studies of a medium sized Western enterprise and a | ||
| + | |||
Chinese global player | Chinese global player | ||
| + | |||
12:00 – 1:00 Lunch Break | 12:00 – 1:00 Lunch Break | ||
| + | |||
1:00 – 2:30 Panel 3: Issues in Contemporary Chinese Economy and an Outlook | 1:00 – 2:30 Panel 3: Issues in Contemporary Chinese Economy and an Outlook | ||
| + | |||
2:30 – 2:45 Break | 2:30 – 2:45 Break | ||
| + | |||
II China’s Cultural Impact | II China’s Cultural Impact | ||
| + | |||
2:45 – 4:15 Panel 4: Invisioning China: Sinologists in transition and the international Perception of the | 2:45 – 4:15 Panel 4: Invisioning China: Sinologists in transition and the international Perception of the | ||
| + | |||
Chinese Film | Chinese Film | ||
| + | |||
| + | |||
'''Saturday, March 24, 2012''' | '''Saturday, March 24, 2012''' | ||
| + | |||
8:00 – 8:30 Breakfast | 8:00 – 8:30 Breakfast | ||
| + | |||
II China’s Cultural Impact | II China’s Cultural Impact | ||
| + | |||
8:30-10:00 Panel 5: China’s Softpower, Cultural Melting-Pots, and Trends in Literature | 8:30-10:00 Panel 5: China’s Softpower, Cultural Melting-Pots, and Trends in Literature | ||
| + | |||
10:00-10:15 Break | 10:00-10:15 Break | ||
| + | |||
10:15 – 11:45 Panel 6: The world speaks Chinese – the cultural impact of immersion programs | 10:15 – 11:45 Panel 6: The world speaks Chinese – the cultural impact of immersion programs | ||
| + | |||
11:45 – 12:45 Lunch Break | 11:45 – 12:45 Lunch Break | ||
| + | |||
III China’s Political Impact | III China’s Political Impact | ||
| + | |||
12:45 – 2:15 Panel 7: Chinese nationalism, modernization and foreign policy | 12:45 – 2:15 Panel 7: Chinese nationalism, modernization and foreign policy | ||
| + | |||
2:15 – 2:30 Break | 2:15 – 2:30 Break | ||
| + | |||
2:30 – 3:30 Panel 8: Perception of China in Western Media | 2:30 – 3:30 Panel 8: Perception of China in Western Media | ||
| + | |||
3:30 – 3:45 Break | 3:30 – 3:45 Break | ||
| + | |||
3:45 – 4:15 Interdisciplinary Panel Discussion: China’s impact on world economy, politics and culture | 3:45 – 4:15 Interdisciplinary Panel Discussion: China’s impact on world economy, politics and culture | ||
| + | |||
Panel Discussion Chair: Philipp C. C. Huang | Panel Discussion Chair: Philipp C. C. Huang | ||
| + | |||
4:15 – 4:30 Final Remarks, official end of conference | 4:15 – 4:30 Final Remarks, official end of conference | ||
| + | |||
| + | |||
'''Sunday, March 25, 2012''' | '''Sunday, March 25, 2012''' | ||
| + | |||
9:00 – 9:30 Breakfast | 9:00 – 9:30 Breakfast | ||
| + | |||
9:30 – 1:00 pm Hiking excursion to nearby mountain | 9:30 – 1:00 pm Hiking excursion to nearby mountain | ||
| + | |||
afternoon Individual return, airport shuttle service | afternoon Individual return, airport shuttle service | ||
Revision as of 02:09, 29 January 2012
Friday, March 23, 2012
8:00 – 8:30 Breakfast
8:30-8:45 Opening
I China’s Economical Impact
8:45-10:15 Panel 1: The historical and geographical macro perspective: Involution and De-Involution,
Innovation and India
10:15-10:30 Break
10:30 – 12:00 Panel 2: Know-How Transfer, case studies of a medium sized Western enterprise and a
Chinese global player
12:00 – 1:00 Lunch Break
1:00 – 2:30 Panel 3: Issues in Contemporary Chinese Economy and an Outlook
2:30 – 2:45 Break
II China’s Cultural Impact
2:45 – 4:15 Panel 4: Invisioning China: Sinologists in transition and the international Perception of the
Chinese Film
Saturday, March 24, 2012
8:00 – 8:30 Breakfast
II China’s Cultural Impact
8:30-10:00 Panel 5: China’s Softpower, Cultural Melting-Pots, and Trends in Literature
10:00-10:15 Break
10:15 – 11:45 Panel 6: The world speaks Chinese – the cultural impact of immersion programs
11:45 – 12:45 Lunch Break
III China’s Political Impact
12:45 – 2:15 Panel 7: Chinese nationalism, modernization and foreign policy
2:15 – 2:30 Break
2:30 – 3:30 Panel 8: Perception of China in Western Media
3:30 – 3:45 Break
3:45 – 4:15 Interdisciplinary Panel Discussion: China’s impact on world economy, politics and culture
Panel Discussion Chair: Philipp C. C. Huang
4:15 – 4:30 Final Remarks, official end of conference
Sunday, March 25, 2012
9:00 – 9:30 Breakfast
9:30 – 1:00 pm Hiking excursion to nearby mountain
afternoon Individual return, airport shuttle service