Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 April 2026
|
|
02:46 | Lu Xun Complete Works/it/Jiwaiji 3 changes history -13,165 [Admin; Maintenance script (2×)] | |||
|
|
02:46 (cur | prev) -13,994 Admin talk contribs Replace Spanish with Italian translation | ||||
|
|
00:30 (cur | prev) +348 Maintenance script talk contribs | ||||
|
|
00:25 (cur | prev) +481 Maintenance script talk contribs | ||||
|
|
00:44 | Lu Xun Complete Works 3 changes history +4,856 [Maintenance script (3×)] | |||
|
|
00:44 (cur | prev) +2,744 Maintenance script talk contribs | ||||
|
|
00:43 (cur | prev) +814 Maintenance script talk contribs | ||||
|
|
00:31 (cur | prev) +1,298 Maintenance script talk contribs | ||||
| N 00:31 | Lu Xun Complete Works/zh-hi/Jiwaiji diffhist +36,896 Maintenance script talk contribs | ||||
|
|
00:31 | Lu Xun Complete Works/zh-es/Jiwaiji 2 changes history +1,000 [Maintenance script (2×)] | |||
|
|
00:31 (cur | prev) +327 Maintenance script talk contribs | ||||
|
|
00:25 (cur | prev) +673 Maintenance script talk contribs | ||||
|
|
00:31 | Lu Xun Complete Works/hi/Jiwaiji 2 changes history +1,185 [Maintenance script (2×)] | |||
|
|
00:31 (cur | prev) +336 Maintenance script talk contribs | ||||
|
|
00:25 (cur | prev) +849 Maintenance script talk contribs | ||||
|
|
00:31 | Lu Xun Complete Works/ar/Jiwaiji 2 changes history +1,257 [Maintenance script (2×)] | |||
|
|
00:31 (cur | prev) +322 Maintenance script talk contribs | ||||
|
|
00:25 (cur | prev) +935 Maintenance script talk contribs | ||||
|
|
00:31 | Lu Xun Complete Works/ru/Jiwaiji 2 changes history +813 [Maintenance script (2×)] | |||
|
|
00:31 (cur | prev) +332 Maintenance script talk contribs | ||||
|
|
00:25 (cur | prev) +481 Maintenance script talk contribs | ||||
|
|
00:30 | Lu Xun Complete Works/es/Jiwaiji 2 changes history +828 [Maintenance script (2×)] | |||
|
|
00:30 (cur | prev) +347 Maintenance script talk contribs | ||||
|
|
00:24 (cur | prev) +481 Maintenance script talk contribs | ||||
| N 00:29 | Lu Xun Complete Works/zh-ru/Jiwaiji diffhist +56,769 Maintenance script talk contribs | ||||
| 00:29 | Lu Xun Complete Works/zh/Jiwaiji diffhist +344 Maintenance script talk contribs | ||||
| N 00:29 | Lu Xun Complete Works/zh-it/Jiwaiji diffhist +56,638 Maintenance script talk contribs | ||||
9 April 2026
|
|
N 23:15 | Lu Xun Complete Works/hi/Jiwaiji 4 changes history +8,293 [Admin; Maintenance script (3×)] | |||
|
|
23:15 (cur | prev) -49,801 Maintenance script talk contribs | ||||
|
|
22:59 (cur | prev) +56,820 Maintenance script talk contribs | ||||
|
|
22:35 (cur | prev) +368 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
| N |
|
14:27 (cur | prev) +906 Maintenance script talk contribs | |||
|
|
N 23:04 | Lu Xun Complete Works/ar/Jiwaiji 3 changes history +10,691 [Maintenance script; Admin (2×)] | |||
|
|
23:04 (cur | prev) +8,725 Maintenance script talk contribs | ||||
|
|
22:35 (cur | prev) +454 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
| N |
|
14:51 (cur | prev) +1,512 Admin talk contribs Arabic translation of Jiwaiji | |||
|
|
22:35 | Lu Xun Complete Works/zh/Jiwaiji 2 changes history +984 [Maintenance script; Admin] | |||
|
|
22:35 (cur | prev) +818 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
|
|
11:50 (cur | prev) +166 Maintenance script talk contribs | ||||
|
|
N 22:35 | Lu Xun Complete Works/ru/Jiwaiji 2 changes history +28,394 [Admin (2×)] | |||
|
|
22:35 (cur | prev) +325 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
| N |
|
22:24 (cur | prev) +28,069 Admin talk contribs Import RU translation | |||
|
|
N 22:34 | Lu Xun Complete Works/it/Jiwaiji 2 changes history +28,374 [Admin (2×)] | |||
|
|
22:34 (cur | prev) +325 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
| N |
|
22:23 (cur | prev) +28,049 Admin talk contribs Import IT translation | |||
|
|
N 22:34 | Lu Xun Complete Works/es/Jiwaiji 3 changes history +28,374 [Admin; Maintenance script (2×)] | |||
|
|
22:34 (cur | prev) +319 Admin talk contribs Add IT/RU/AR/HI to language bar | ||||
|
|
13:14 (cur | prev) +21,340 Maintenance script talk contribs | ||||
| N |
|
11:38 (cur | prev) +6,715 Maintenance script talk contribs | |||
|
|
22:33 | Lu Xun Complete Works 2 changes history +14,670 [Maintenance script; Admin] | |||
|
|
22:33 (cur | prev) +12,209 Admin talk contribs Add IT/RU/AR/HI columns to all work tables and update language list | ||||
|
|
11:50 (cur | prev) +2,461 Maintenance script talk contribs | ||||
| N 11:51 | Lu Xun Complete Works/zh-es/Jiwaiji diffhist +34,488 Maintenance script talk contribs | ||||
8 April 2026
| 08:30 | Lu Xun Complete Works/zh/Jiwaiji diffhist -763 Maintenance script talk contribs | ||||
|
|
08:19 | Lu Xun Complete Works 2 changes history -171 [Maintenance script (2×)] | |||
|
|
08:19 (cur | prev) +2,353 Maintenance script talk contribs | ||||
|
|
08:16 (cur | prev) -2,524 Maintenance script talk contribs | ||||